Fair Logo

2024 Stephenson County Fair

Fair Results Back

Viewing records 901-950 of 4066
Results last updated at: 09/19/2024 2:23 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
G - Open Swine / Open Swine / G1010: Crossbreds - Pair of Barrows
527 Winning, Gunner 4973 5th
528 Ackerson, Addy 4998 7th
532 Johnson, Jordan 5097 4th
533 SHEFFEY, WADE 5112 3rd
533 SHEFFEY, WADE 5113 2nd
534 Sheffey, Levi 5133 5th
G - Open Swine / Open Swine / G1020: Crossbreds - Market Gilt
35 Miller, Hunter 278 5th
35 Miller, Hunter 279 5th
87 Flikkema, Lucas 749 2nd
114 Lamoreux, Hawken 957 1st
167 Wells, Ava 1360 1st
167 Wells, Ava 1361 1st
191 Johnson, Wil 1508 2nd
207 Heslop, Adalyn 1657 3rd
207 Heslop, Adalyn 1658 Champion Market Gilt; Trophy & Rosette, Overall Champion Gilt
207 Heslop, Adalyn 1658 1st
242 Holste, Jacob 1930 3rd
242 Holste, Jacob 1931 3rd
242 Holste, Jacob 1933 2nd
273 Heimerdinger, Brayden 2098 6th
273 Heimerdinger, Brayden 2099 4th
273 Heimerdinger, Brayden 2100 1st
286 Brown, Trey 2209 Overall Reserve Champion Gilt, Reserve Champion Market Gilt; Rosette
286 Brown, Trey 2209 1st
474 Wingert, Karrigan 4212 5th
474 Wingert, Karrigan 4213 5th
475 Hersey, Avery 4234 3rd
476 Hersey, Beckett 4247 6th
476 Hersey, Beckett 4248 4th
485 Warkentien, Kyla 4338 3rd
485 Warkentien, Kyla 4339 4th
486 Warkentien, Alaina 4347 2nd
486 Warkentien, Alaina 4348 2nd
527 Winning, Gunner 4971 4th
527 Winning, Gunner 4972 5th
528 Ackerson, Addy 4994 2nd
528 Ackerson, Addy 4995 1st
528 Ackerson, Addy 4996 4th
528 Ackerson, Addy 4997 4th
531 Johnson, Jorja 5043 5th
531 Johnson, Jorja 5044 3rd
532 Johnson, Jordan 5088 4th
532 Johnson, Jordan 5089 7th
533 SHEFFEY, WADE 5110 3rd
533 SHEFFEY, WADE 5111 5th
534 Sheffey, Levi 5131 2nd
534 Sheffey, Levi 5132 6th
G - Open Swine / Open Swine / G1030: Crossbreds - Pair of Market Gilts
35 Miller, Hunter 277 6th
86 Flikkema, Blaine 745 3rd
114 Lamoreux, Hawken 960 3rd